![]() | ![]() | |||||||
| WALLIG, Mozes Hartog b. 1805 | ![]() | |||||||
| WALLIG, Daniel Mozes b. 9 APR 1837 d. 3 OCT 1897 | ||||||||
| BOOT, Mietje Daniel b. 1803 | ![]() | |||||||
| WALLIG, Henri Hartog b. 28 DEC 1881 d. 5 MAY 1939 | ||||||||
| PEEKEL, Abraham Levie b. 27 DEC 1819 d. 4 APR 1874 | ![]() | |||||||
| PEEKEL, Eva b. 6 NOV 1846 d. 31 DEC 1884 | ||||||||
| VAN PRAAG, Judic b. 24 DEC 1819 d. MAR 1887 | ![]() | |||||||
| WALLIG, Marie Johanna b. 23 AUG 1908 d. 19 JAN 1992 | ||||||||
| BENNINK, Aleida Christina b. 11 OCT 1881 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| EVENBLIJ, Hendrik b. 1766 | ||||||||
| EVENBLIJ, Pieter b. 1808 | ||||||||
| ONRUST, Stijntje | ||||||||
| EVENBLIJ, Simon b. 16 FEB 1834 d. 2 DEC 1895 | ||||||||
| WEETELING, Alida b. 1810 | ||||||||
| EVENBLIJ, Simon b. 8 SEP 1870 | ||||||||
| WAY, Paulus | ||||||||
| WAY, Immetje (Jannetje) b. 31 OCT 1837 d. 3 SEP 1896 | ||||||||
| DE WIT, Hellegonda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| VIGUIER, Jean,Pierre,Guillaume b. 1783 | ||||||||
| VIGUIER, Louis,Emilien,Jean b. 25 FEB 1810 | ||||||||
| CAUMETTE, Jean François b. 1762 | ||||||||
| CAUMETTE, Francoise Rose | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEPOORTERE, Arnold Joseph | ||||||||
| DEPOORTERE, Frederic b. 23 JUN 1823 | ||||||||
| VERBELLE, Reine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| VIGUIER, Jean,Pierre,Guillaume b. 1783 | ||||||||
| VIGUIER, Louis,Emilien,Jean b. 25 FEB 1810 | ||||||||
| CAUMETTE, Jean François b. 1762 | ||||||||
| CAUMETTE, Francoise Rose | ||||||||
| VIGUIER, Sophie Rose Josephine b. 20 MAR 1836 d. 5 JAN 1904 | ||||||||
| DE ROMEU DE LACROIX, Adelaïde Genevieve Rose | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BACO, Francois b. 1717 d. BEF 1784 | ![]() | |||||||
| BACO, Augustin Felix Francois b. 27 NOV 1753 d. 10 SEP 1827 | ||||||||
| QUES, Isabel (Elisabeth) b. 1717 d. 27 NOV 1786 | ||||||||
| BACO, Francois b. 18 OCT 1800 d. 21 APR 1877 | ||||||||
| SARNIA, Jacques b. 1732 d. 2 FEB 1783 | ![]() | |||||||
| SARNIA, Helene Thomasse Marie b. 21 DEC 1757 d. 7 FEB 1849 | ||||||||
| FUIX, Marie-Therese b. 10 OCT 1739 d. 30 MAR 1796 | ![]() | |||||||
| BACO, Augustin Francois b. 30 JAN 1826 | ||||||||
| FAITG, Paul Francois | ||||||||
| FAITG, Rose,Marie,Anne b. 6 APR 1797 d. 12 AUG 1872 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SOUGET, Marens Salomons Mordechai d. 1679 | ||||||||
| SOUGET, Zadok Marens b. 1679 d. 1743 | ||||||||
| SOUGET, Salomon Zadoks b. 1707 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MULLER, Andries Liefman b. 1721 d. 5 JAN 1820 | ||||||||
| MULLER, Aaltjen Andries | ||||||||
| ARON, Sara Billeken b. 1737 d. 3 JAN 1823 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SOUGET, Marens Salomons Mordechai d. 1679 | ||||||||
| SOUGET, Zadok Marens b. 1679 d. 1743 | ||||||||
| SOUGET, Salomon Zadoks b. 1707 | ||||||||
| SOUGET, Mozes Salomons Ben b. 1739 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SOUGET, Marens Salomons Mordechai d. 1679 | ||||||||
| SOUGET, Zadok Marens b. 1679 d. 1743 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.60 .